Additional information
| Displacement (cc) | 40.2 |
|---|---|
| Engine Power (kW) | 1.55 |
| Weight (kg) | 11.3 |
| Volume Flow Rate (l/min) | 250 |
| Discharge Height (m) | 27 |
| Intake Height (m) | 8 |
| Pump Height (m) | 27 |
| Kit/Part Number | VB02-011-2000 |
| Displacement (cc) | 40.2 |
|---|---|
| Engine Power (kW) | 1.55 |
| Weight (kg) | 11.3 |
| Volume Flow Rate (l/min) | 250 |
| Discharge Height (m) | 27 |
| Intake Height (m) | 8 |
| Pump Height (m) | 27 |
| Kit/Part Number | VB02-011-2000 |
Select at least 2 products
to compare