Additional information
| Displacement (cc) | 31.4 |
|---|---|
| Power output (kW) | 1.05 |
| Weight (kg) | 4.4 |
| Max. engine speed (rpm) | 9 500 |
| Handle | Loop |
| Fuel Capacity (l) | 0.71 |
| Notes | Weight without cutting attachment |
| Kit/Part Number | 4180-200-0562 |
| Displacement (cc) | 31.4 |
|---|---|
| Power output (kW) | 1.05 |
| Weight (kg) | 4.4 |
| Max. engine speed (rpm) | 9 500 |
| Handle | Loop |
| Fuel Capacity (l) | 0.71 |
| Notes | Weight without cutting attachment |
| Kit/Part Number | 4180-200-0562 |
Select at least 2 products
to compare