Its lightweight build makes the MS 462 the lightest chainsaw in its cubic capacity class. At the same time, the machine also has impressive high acceleration and a robust finish, making the MS 462 a true all-rounder for felling, pruning, and when climbing.
Additional information
| Displacement (cc) | 72.2 |
|---|---|
| Power output (kW) | 4.4 |
| Weight (kg) | 6.0 |
| Power-to-weight ratio (kg/kW) | 1.4 |
| Max. engine speed (rpm) | 13 500 |
| Guidebar Length (cm) | 50 |
| Bar Length Options (cm) | 37, 40, 45, 50, 63, 75 |
| Fuel Capacity (l) | 0.72 |
| Chain oil Capacity (l) | 0.34 |
| Notes | Weight without bar and chain |
| Kit/Part Number | 1142-200-0006 |













