Outstanding power to weight ratio, state-of-the-art technology, and exceptional cutting speed and torque. Fitted standard with STIHL’s vibration-absorbing RSC chain. Lowest vibrations levels in its class. Available in guide bar sizes 16″”/40cm to 20″”/50cm.
Additional information
| Displacement (cc) | 59 |
|---|---|
| Power output (kW) | 3.4 |
| Weight (kg) | 5.6 |
| Power-to-weight ratio (kg/kW) | 1.6 |
| Max. engine speed (rpm) | 13 000 |
| Guidebar Length (cm) | 35, 37 |
| Bar Length Options (cm) | 32, 35, 37, 40, 45, 50 |
| Fuel Capacity (l) | 0.685 |
| Chain oil Capacity (l) | 0.325 |
| Notes | Weight without bar and chain |
| Kit/Part Number | 1135-200-0534, 1135-200-0536 |














